| November 2026 |
MON23 | Social Competitions @ MDNA Social Mixer Competition Twilight - 8yrs, 10ys, 11yrs - Week 7 |
TUE24 | Troppo Tuesday 7yrs, 9yrs, 12yrs, Cadets - Week 7 |
WED25 | Rep Trials | 16 years Senior State Age6:00 PM - 8:00 PM |
| Rep Trials | Junior Boys Rep Program6:00 PM - 8:00 PM |
THU26 | M-League : 14yrs @Nissan Arena |
FRI27 | M-League : Opens @Nissan Arena |
| Twilight comp and social mixer comp - rescheduled rained out games @ Metro4:30 PM - 8:40 PM |
MON30 | Social Competitions@ MDNA Social Mixer Competition - Week 8 Twilight - 8yrs, 10ys, 11yrs -Week 8 |
| December 2026 |
TUE01 | Troppo Tuesday 7yrs, 9yrs, 12yrs, Cadets - Week 8 |
THU03 | M-League : 14yrs @Nissan Arena |
| Rep Trials | 18 years Senior State Age6:00 PM - 8:00 PM |
FRI04 | M-League : Opens @Nissan Arena |
THU10 | M-League : 14yrs @Nissan Arena |
FRI11 | M-League : Opens @Nissan Arena |
| January 2027 |
THU28 | Rep Trials | GBNL (16yrs, 18yrs, 23yrs, & Opens)6:00 PM - 8:00 PM |
| February 2027 |
WED03 | Rep Trials | GBNL (16yrs, 18yrs, 23yrs, & Opens)6:00 PM - 8:00 PM |
| April 2027 |
SAT03 | Snr State Age - Toowoomba Netball Assoc. |
SUN04 | Snr State Age - Toowoomba Netball Assoc. |
MON05 | Snr State Age - Toowoomba Netball Assoc. |
TUE06 | Snr State Age - Toowoomba Netball Assoc. |
| July 2027 |
SAT03 | Junior State Age - Sunshine Coast Netball Assoc. |
SUN04 | Junior State Age - Sunshine Coast Netball Association |
MON05 | Junior State Age - Sunshine Coast Netball Assoc. |
TUE06 | Junior State Age - Sunshine Coast Netball Assoc. |